Wholesale deals
Sales order performance against TARS wholesale target pricing.
Processed deals (billed or closed), last 30 days. Deals without a TARS target price aren't counted. "SO date" compares against the targets on each deal's SO date (history starts Sep 1).
Net impact-$171.59K-$171,594SO date-$107.18K-$107,178
Retail gain$28.82K$28,823SO date$212.5K$212,504
Wholesale loss$200.42K$200,417SO date$319.68K$319,682
Deals processed103SO date103
Rating mix48 green32 yellow23 red
Rating
Approvals
Category
| sign in to approve | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NS | Miguel Castillo27462 | — | Nov 4 | red | red | 0 | $371.23 | -$172.77 | -$172.77 | 1 |
| NS | Electro Renew Lab177277 | Brett Jaffe | Nov 2 | yellow | yellow | 0 | $678,560.00 | partial-$946.00 | partial-$706.34 | 11 |
| NS | Silverline Dynamics398584 | Brett Jaffe | Nov 2 | yellow | yellow | 0 | $761,075.00 | partial-$4,398.00 | partial-$4,142.99 | 18 |
| NS | Stock4Less | Jeff Potenza | Nov 2 | red | red | 0 | $779.00 | -$58.00 | -$53.00 | 3 |
| NS | SellerCloud Import | — | Nov 2 | green | green | 0 | $201.00 | +$27.00 | +$27.00 | 1 |
| NS | SellerCloud Import | — | Nov 2 | red | red | 0 | $529.00 | -$66.00 | -$66.00 | 1 |
| NS | SellerCloud Import | — | Nov 1 | green | green | 0 | $209.00 | +$35.00 | +$35.00 | 1 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 29 | yellow | green | 0 | $19,945.00 | -$117.00 | +$160.00 | 2 |
| NS | The Good Life Group LLC574753 | Jeff Potenza | Oct 29 | red | red | 0 | $3,950.00 | -$777.00 | -$693.00 | 9 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 29 | red | red | 0 | $3,250.00 | -$533.00 | -$390.00 | 1 |
| NS | SellerCloud Import | — | Oct 28 | green | green | 0 | $209.00 | +$35.00 | +$35.00 | 1 |
| NS | SellerCloud Import | — | Oct 28 | green | green | 0 | $209.00 | +$35.00 | +$35.00 | 1 |
| NS | ZYH Global Trade Limited471487 | Barry Yang (E) | Oct 28 | red | red | 0 | $62,000.00 | partial-$6,584.00 | -$6,866.46 | 21 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 27 | green | unrated | 0 | $1,020.00 | $0.00 | +$1,020.00 | 1 |
| NS | Nobi LLC / DBA RenewITAD75782 | Jeff Potenza | Oct 27 | yellow | red | 0 | $4,824.00 | -$28.00 | -$1,960.00 | 3 |
| NS | Cellbie Inc282023 | Brett Jaffe | Oct 26 | red | red | 0 | $2,622.00 | -$290.00 | -$270.00 | 6 |
| NS | Jeff Potenza75760 | — | Oct 26 | red | red | 0 | $400.00 | -$137.00 | -$139.00 | 1 |
| NS | Exact Solution Electronics sp z o o | Jeff Potenza | Oct 26 | yellow | green | 0 | $112,670.00 | -$3,061.00 | +$1,239.00 | 5 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 26 | yellow | yellow | 0 | $23,033.00 | -$253.00 | -$204.89 | 11 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 26 | green | red | 0 | $10,883.00 | $0.00 | -$871.31 | 4 |
| NS | Techno Green Electronics Trading CO. LLC937784 | Keith McCormack | Oct 25 | red | unrated | 0 | $28,400.00 | -$10,501.00 | partial+$9,575.00 | 8 |
| NS | Jazzlon Electronics Limited233429 | Joe Andreozzi | Oct 23 | red | red | 0 | $125,262.03 | -$17,044.97 | -$22,670.97 | 34 |
| NS | Cell Revolution LLC258332 | Roman J Tarango | Oct 23 | yellow | red | 0 | $113,984.00 | -$4,649.00 | -$11,798.00 | 84 |
| NS | MRIT SP. Z o.o.381164 | Monika Saczek | Oct 22 | yellow | unrated | 0 | $19,131.00 | partial-$588.00 | partial+$13,236.00 | 13 |
| NS | Cal State Electronics77929 | — | Oct 22 | red | red | 0 | $180.16 | -$301.84 | -$301.84 | 1 |
| NS | Tech Recycle Hub181155 | Brett Jaffe | Oct 22 | green | yellow | 0 | $630,785.00 | partial+$71.00 | partial-$2,192.37 | 23 |
| NS | Betco Sales148708 | Joe Andreozzi | Oct 22 | yellow | green | 0 | $25,200.00 | -$315.00 | +$990.00 | 1 |
| NS | Great Strong Electronics Limited66504 | Joe Andreozzi | Oct 22 | red | red | 0 | $204,256.10 | -$73,908.90 | partial-$74,045.56 | 26 |
| NS | Digital Device Renew176425 | Brett Jaffe | Oct 21 | green | yellow | 0 | $793,170.00 | partial+$61.00 | partial-$3,675.10 | 27 |
| NS | Eco Device Renew184874 | Brett Jaffe | Oct 21 | yellow | yellow | 0 | $775,395.00 | partial-$876.00 | partial-$5,369.65 | 16 |
| NS | NextGen ITAD Consulting171707 | Brett Jaffe | Oct 21 | yellow | yellow | 0 | $797,050.00 | partial-$774.00 | partial-$67.24 | 29 |
| NS | Gadget Galaxy Renew187331 | Brett Jaffe | Oct 21 | green | green | 0 | $758,500.00 | partial+$54.00 | partial+$4,299.48 | 18 |
| NS | Tri-State Trading Group LLC155561 | Brett Jaffe | Oct 21 | yellow | yellow | 0 | $672,680.00 | partial-$979.00 | partial-$4,921.00 | 21 |
| NS | MRIT SP. Z o.o.381164 | Monika Saczek | Oct 21 | green | red | 0 | $16,298.00 | $0.00 | -$4,479.00 | 3 |
| NS | Mobile Asset Pros195405 | Brett Jaffe | Oct 21 | green | green | 0 | $635,815.00 | partial+$69.00 | partial+$23,611.33 | 9 |
| NS | Evergreen Electronics, Inc1606708 | Joe Andreozzi | Oct 21 | green | unrated | 0 | $14,575.00 | +$2,768.00 | partial+$14,025.00 | 3 |
| NS | Everstone Digital412890 | Brett Jaffe | Oct 21 | yellow | yellow | 0 | $757,050.00 | partial-$448.00 | partial-$2,157.04 | 11 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 20 | yellow | red | 0 | $42,415.00 | partial-$1,315.00 | -$5,687.71 | 23 |
| NS | Bright World Technologies Inc423783 | Jeff Potenza | Oct 20 | green | yellow | 0 | $55,205.00 | +$1,177.00 | -$734.00 | 8 |
| NS | Interactive Business Solutions152235 | Brett Jaffe | Oct 20 | green | yellow | 0 | $730,560.00 | partial+$296.00 | partial-$3,170.00 | 19 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 20 | yellow | green | 0 | $60,033.00 | -$556.00 | +$1,217.00 | 5 |
| NS | Mac Group Solutions168940 | Jeff Potenza | Oct 20 | green | green | 0 | $64,400.00 | $0.00 | +$234.40 | 1 |
| NS | Novo Brand SRL424500 | Keith McCormack | Oct 19 | yellow | green | 0 | $23,141.00 | -$664.00 | +$2,006.80 | 6 |
| NS | ZYH Global Trade Limited471487 | Barry Yang (E) | Oct 19 | green | red | 0 | $57,000.00 | $0.00 | -$12,108.50 | 48 |
| NS | Pioneer Tech Resources214694 | Brett Jaffe | Oct 15 | yellow | yellow | 0 | $580,185.00 | partial-$791.00 | partial-$7,249.29 | 22 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 15 | yellow | green | 0 | $52,483.00 | -$906.00 | +$1,812.00 | 3 |
| NS | Mac Group Solutions168940 | Jeff Potenza | Oct 15 | green | green | 0 | $52,500.00 | +$450.00 | +$900.00 | 1 |
| NS | ZYH Global Trade Limited471487 | Barry Yang (E) | Oct 15 | red | red | 0 | $4,000.00 | -$5,521.00 | -$5,858.94 | 8 |
| NS | Universal Cellular Inc | Jeff Potenza | Oct 15 | green | green | 0 | $3,484.00 | $0.00 | +$52.00 | 1 |
| NS | StellarWave Partners408892 | Brett Jaffe | Oct 15 | yellow | yellow | 0 | $482,125.00 | partial-$663.00 | partial-$6,569.70 | 11 |
| NS | Universal Cellular Inc | Jeff Potenza | Oct 15 | red | yellow | 0 | $137,500.00 | -$7,500.00 | -$6,000.00 | 1 |
| NS | Betco Sales148708 | Joe Andreozzi | Oct 15 | yellow | yellow | 0 | $476,000.00 | -$22,200.00 | -$17,400.00 | 2 |
| NS | Universal Cellular Inc | Jeff Potenza | Oct 15 | green | green | 0 | $3,350.00 | $0.00 | +$50.00 | 1 |
| NS | Stock4Less | Jeff Potenza | Oct 14 | red | green | 0 | $76.00 | -$22.00 | +$6.00 | 2 |
| NS | Silverline Dynamics398584 | Brett Jaffe | Oct 14 | green | yellow | 0 | $752,700.00 | partial+$65.00 | partial-$1,818.45 | 11 |
| NS | Tri-State Trading Group LLC155561 | Brett Jaffe | Oct 14 | green | yellow | 0 | $754,270.00 | partial+$721.00 | partial-$5,669.40 | 25 |
| NS | Mobile Asset Pros195405 | Brett Jaffe | Oct 14 | green | yellow | 0 | $786,815.00 | partial+$699.00 | partial-$5,010.69 | 18 |
| NS | Stock4Less | Jeff Potenza | Oct 14 | green | green | 0 | $270.00 | $0.00 | +$9.00 | 1 |
| NS | LM Eco Production | Jeff Potenza | Oct 14 | yellow | yellow | 0 | $36,000.00 | -$400.00 | -$100.00 | 1 |
| NS | Electro Renew Lab177277 | Brett Jaffe | Oct 14 | green | yellow | 0 | $780,010.00 | partial+$72.00 | partial-$2,102.87 | 17 |
| NS | Stock4Less | Jeff Potenza | Oct 14 | green | green | 0 | $178.00 | $0.00 | +$2.00 | 1 |
| NS | Mac Group Solutions168940 | Jeff Potenza | Oct 14 | green | green | 0 | $64,400.00 | $0.00 | +$3,000.00 | 1 |
| NS | Cykero193838 | Joe Andreozzi | Oct 14 | green | green | 0 | $73,100.00 | +$300.00 | +$900.00 | 1 |
| NS | Tech Recycle Hub181155 | Brett Jaffe | Oct 14 | yellow | yellow | 0 | $763,840.00 | partial-$132.00 | partial-$2,299.30 | 16 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 14 | green | green | 0 | $44,685.00 | $0.00 | +$642.00 | 2 |
| NS | LM Eco Production | Jeff Potenza | Oct 13 | green | green | 0 | $171,440.00 | +$360.00 | +$10,320.00 | 2 |
| NS | Likewize US, LLC196923 | Joe Andreozzi | Oct 13 | yellow | green | 0 | $337,500.00 | -$1,500.00 | +$4,500.00 | 2 |
| NS | Exact Solution Electronics sp z o o | Jeff Potenza | Oct 13 | yellow | green | 0 | $170,800.00 | -$280.00 | +$9,680.00 | 2 |
| NS | MRIT SP. Z o.o.381164 | Monika Saczek | Oct 13 | red | green | 0 | $35,729.00 | -$3,461.00 | +$20,358.00 | 20 |
| NS | ZYH Global Trade Limited471487 | Barry Yang (E) | Oct 12 | yellow | green | 0 | $56,045.00 | -$281.00 | +$2,912.07 | 16 |
| NS | Cellbie Inc282023 | Brett Jaffe | Oct 12 | red | green | 0 | $3,764.00 | -$277.00 | +$52.00 | 10 |
| NS | Digital Device Renew176425 | Brett Jaffe | Oct 12 | green | yellow | 0 | $714,705.00 | partial+$487.00 | partial-$4,333.49 | 9 |
| NS | NextGen ITAD Consulting171707 | Brett Jaffe | Oct 12 | green | yellow | 0 | $669,530.00 | partial+$3,889.00 | partial-$3,647.49 | 6 |
| NS | Datamarked ApS | Jeff Potenza | Oct 12 | green | yellow | 0 | $14,543.00 | +$361.00 | -$105.00 | 4 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 12 | yellow | green | 0 | $53,024.00 | -$591.00 | +$10,534.61 | 14 |
| NS | Eco Device Renew184874 | Brett Jaffe | Oct 12 | yellow | yellow | 0 | $713,140.00 | partial-$122.00 | partial-$5,732.52 | 32 |
| NS | Mac Group Solutions168940 | Jeff Potenza | Oct 12 | yellow | green | 0 | $120,826.00 | -$120.00 | +$1,206.00 | 2 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 12 | yellow | green | 0 | $7,230.00 | -$10.00 | +$320.00 | 2 |
| NS | Everstone Digital412890 | Brett Jaffe | Oct 9 | green | yellow | 0 | $612,020.00 | partial+$1,933.00 | partial-$4,545.56 | 26 |
| NS | Global Connect B.V. (Molano B.V.)437948 | Jeff Potenza | Oct 9 | green | green | 0 | $20,700.00 | +$120.00 | +$720.00 | 1 |
| NS | Universal Industries LLC155558 | Brett Jaffe | Oct 9 | green | yellow | 0 | $621,375.00 | partial+$2,090.00 | partial-$5,939.26 | 20 |
| NS | Datamarked ApS | Jeff Potenza | Oct 9 | green | yellow | 0 | $14,040.00 | +$216.00 | -$144.00 | 2 |
| NS | Tustin Unified School District63968 | John Schlegel | Oct 9 | unrated | unrated | 0 | $700.00 | no price | no price | 2 |
| NS | Universal Cellular Inc | Jeff Potenza | Oct 9 | green | green | 0 | $30,686.00 | $0.00 | $0.00 | 1 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 8 | yellow | green | 0 | $24,660.00 | -$1.00 | +$200.61 | 18 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 8 | green | green | 0 | $30,990.00 | +$2,640.00 | +$654.00 | 1 |
| NS | Jazzlon Electronics Limited233429 | Joe Andreozzi | Oct 7 | red | red | 0 | $209,394.26 | -$15,896.74 | partial-$29,600.02 | 149 |
| NS | StellarWave Partners408892 | Brett Jaffe | Oct 7 | green | yellow | 0 | $655,735.00 | partial+$2,001.00 | partial-$7,843.13 | 18 |
| NS | Interactive Business Solutions152235 | Brett Jaffe | Oct 7 | green | yellow | 0 | $780,625.00 | partial+$1,397.00 | partial-$7,971.77 | 8 |
| NS | Gadget Galaxy Renew187331 | Brett Jaffe | Oct 7 | green | yellow | 0 | $608,395.00 | partial+$2,371.00 | partial-$2,576.15 | 18 |
| NS | SellerCloud Import | — | Oct 7 | green | green | 0 | $925.00 | +$182.00 | +$178.00 | 1 |
| NS | Likewize US, LLC196923 | Joe Andreozzi | Oct 7 | unrated | unrated | 0 | $3,675.00 | no price | no price | 1 |
| NS | SellerCloud Import | — | Oct 7 | green | green | 0 | $504.00 | +$44.00 | +$50.00 | 1 |
| NS | SellerCloud Import | — | Oct 7 | green | green | 0 | $455.00 | +$41.00 | +$37.00 | 1 |
| NS | SellerCloud Import | — | Oct 7 | green | green | 0 | $455.00 | +$41.00 | +$37.00 | 1 |
| NS | SellerCloud Import | — | Oct 7 | green | green | 0 | $925.00 | +$182.00 | +$178.00 | 1 |
| NS | Cellular Fix Center174469 | Brett Jaffe | Oct 7 | green | yellow | 0 | $786,860.00 | partial+$3,053.00 | partial-$4,986.04 | 10 |
| NS | Michael Taghavi22467 | — | Oct 6 | red | red | 0 | $302.88 | -$111.12 | -$121.12 | 1 |
| NS | Cal State Electronics77929 | — | Oct 6 | red | red | 0 | $497.00 | -$158.00 | -$163.00 | 1 |
| NS | MRIT SP. Z o.o.381164 | Monika Saczek | Oct 6 | red | green | 0 | $87,230.00 | partial-$5,676.00 | partial+$70,248.00 | 34 |
| NS | Mid-Atlantic Tek195986 | Robert C Bajer | Oct 6 | red | unrated | 0 | $400.00 | -$434.00 | +$400.00 | 1 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 6 | yellow | red | 0 | $41,414.00 | -$1,642.00 | -$2,310.00 | 13 |
| NS | Global Connect B.V. (Molano B.V.)437948 | Jeff Potenza | Oct 6 | green | green | 0 | $82,800.00 | +$480.00 | +$600.00 | 1 |
| NS | The Good Life Group LLC574753 | Jeff Potenza | Oct 6 | red | red | 0 | $18,467.02 | partial-$1,179.98 | partial-$9,670.98 | 32 |
| NS | JemJem.Com, Inc.95 | Jeff Potenza | Oct 6 | yellow | green | 0 | $57,800.00 | -$200.00 | +$200.00 | 1 |
Billed or closed orders, last 30 daysYellow = up to 5% under target, red = more. Placeholder threshold, pending real numbers.